top of page
COVID-19 Updates
Updated September 8, 12PM
All information sourced from their respective county public health department
Covid Stats | Confirmed Cases | Deaths | Recovered | Active Cases |
---|---|---|---|---|
Erie | 95443 | 1975 | N/L | N/L |
Genesee | 5328 | 124 | 5196 | 8 |
Livingston | 5069 | 47 | 4912 | 110 |
Monroe | 73201 | 1379 | N/L | N/L |
Niagara | 20811 | 369 | 20164 | 278 |
Orleans | 3093 | 83 | 3008 | 2 |
Wyoming | 2763 | 52 | 2708 | 3 |
bottom of page